We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
MAC AFRIC EWX 10000U 12 V Heavy Duty Winch
Package Length (cm) | 32.00 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Width (cm) | 65.00 | |||||||||||||||||||||||||||||||||
Package Height (cm) | 33.00 | |||||||||||||||||||||||||||||||||
Package Weight (kg) | 38.000000 | |||||||||||||||||||||||||||||||||
Rated Line Pull | 10000 lbs (4536 kgs) | |||||||||||||||||||||||||||||||||
Motor Type | Series Wound | |||||||||||||||||||||||||||||||||
Motor Specifications | 12V:Input: 4.3 KW / 5.8 HP; Output: 2.3 KW / 3.1 HP | |||||||||||||||||||||||||||||||||
Gear Reduction Ratio | 230:1 | |||||||||||||||||||||||||||||||||
Cable Length | 26 M (85" IN) | |||||||||||||||||||||||||||||||||
Cable Diameter | 9.2 MM (3/8" IN) | |||||||||||||||||||||||||||||||||
Mounting Bolt Pattern | 10 "×4.5 " (254mm×114.3 mm) 4-M10 | |||||||||||||||||||||||||||||||||
Mounting Dimensions | 25.4 x 11.4 MM | |||||||||||||||||||||||||||||||||
Line Speed | 1.9 - 6.3 M/MIN | |||||||||||||||||||||||||||||||||
Is In Storelocator Stock | Yes | |||||||||||||||||||||||||||||||||
Specifications Description | Pull, Speed, Amperes, Volts (First layer): Â
   Line Pull And Rope Capacity In Layer: Â
  Series wound electric motors and permanent magnet electric motors have different characteristics and applications, each with its own set of advantages. Here are some advantages of a series wound electric motor compared to a permanent magnet electric motor: Â
 It's important to note that the choice between a series wound motor and a permanent magnet motor depends on various factors including the specific application requirements, cost considerations, efficiency needs, and environmental factors. Each type of motor has its own advantages and disadvantages, and the optimal choice will vary depending on the particular application and performance criteria. |
|||||||||||||||||||||||||||||||||
Product FAQs | How do I order a Product?You are welcome to visit any of our stores nationwide. Alternatively you can order the product here on our website. Simply click add to cart to begin. We offer both delivery option or collection in store Is the payments secure?Yes. You payment information is never present on our website or the payment providers software. Its all encrypted with the highest level of security. You are welcome to contact our payment providers websites for more information How can I contact you?You can contact any store directly from the store locator page. Or alternatively use the button on the right. All your contact information is on our contact page for easy reference How long does delivery take?Delivery orders are sent from our warehouse DC in Aeroton every business day. Time for final delivery is between 3-5 business days for most orders. Sometimes sooner for main centres. Deliveries are completed by our trusted couriers & logistics partners How can I make payment?In store we offer Visa & Mastercard or EFT payments (please note EFT payments take 48 Hours to clear). Alternatively online we offer Visa, Mastercard & Secure Instant EFT |